Abstract
Aviation increasingly faces capacity challenges exposing inefficiencies and shortcomings of aviation related
processes and systems. The European slot allocation system was designed in an era with little to no capacity constraints, now resulting in regulations not fitting in today’s developments.
| Original language | English |
|---|---|
| Title of host publication | INAIR 2014: International Conference on Air Transport: 13-14 november 2014 |
| Editors | Martin Hromádka |
| Place of Publication | Žilina |
| Publisher | University of Žilina |
| Pages | 4 |
| ISBN (Print) | 9788055409443 |
| Publication status | Published - 2014 |
| Event | International Conference on Air Transport 2014 - Prague, Czech Republic Duration: 13 Nov 2014 → 14 Nov 2014 |
Conference
| Conference | International Conference on Air Transport 2014 |
|---|---|
| Abbreviated title | INAIR 2014 |
| Country/Territory | Czech Republic |
| City | Prague |
| Period | 13/11/14 → 14/11/14 |
Fingerprint
Dive into the research topics of 'Airport slots and slot allocation: driver for mismatch between airline network and city needs? the case of Rotterdam The Hague Airport'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver