Abstract
Online reputation systems (ORS) are platforms that collect and share feedback about products, services, or companies, primarily focusing on consumer reviews. However, employee rating platforms, a subset of ORS, allow workers to review their employers, providing valuable insights for job seekers and current employees. These reviews, often neglected in research, can significantly impact employees' perceptions and workplace dynamics by revealing hidden opinions and experiences. This study explores how employees manage the fear of interpersonal conflict arising from negative reviews and its effects on turnover intentions and recovery. Theoretical analysis utilizes the transactional model of stress and coping to understand these dynamics.
Original language | English |
---|---|
Title of host publication | Proceedings Book AIRSI2024 The Metaverse Conference goes offline Zaragoza University, Spain 10 - 12 June 2024 |
Place of Publication | Zaragoza |
Pages | 146-149 |
Publication status | Published - 13 Jun 2024 |
Event | AIRSI2024 The Metaverse Conference: Generate AI Challenges - University of Zaragoza, Zaragoza, Spain Duration: 10 Jun 2024 → 12 Jun 2024 Conference number: AIRSI2024 https://airsi.es/ |
Conference
Conference | AIRSI2024 The Metaverse Conference |
---|---|
Abbreviated title | AIRSI2024 |
Country/Territory | Spain |
City | Zaragoza |
Period | 10/06/24 → 12/06/24 |
Internet address |