Abstract
Presentation.
| Original language | English |
|---|---|
| Title of host publication | International Symposium on Aircraft Technology (ISATECH-2018) Proceedings Book |
| Place of Publication | Istanbul |
| Number of pages | 32 |
| ISBN (Electronic) | 9786056864049 |
| Publication status | Published - 6 Dec 2018 |
| Event | The International Symposium on Aircraft, Technology, MRO & Operations 2018 - Istanbul, Turkey Duration: 26 Nov 2018 → 28 Nov 2018 |
Conference
| Conference | The International Symposium on Aircraft, Technology, MRO & Operations 2018 |
|---|---|
| Abbreviated title | ISATECH 2018 |
| Country/Territory | Turkey |
| City | Istanbul |
| Period | 26/11/18 → 28/11/18 |
Fingerprint
Dive into the research topics of 'Data mining for aircraft maintenance repair and overhaul (MRO) process optimization'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver