Abstract
With the increase of incidents of terrorist attacks, or just control of the passengers that use different modes of transport like airport, ports, rails, or future ones like hydrofoils or hyper loops, security facilities are a key element to be optimized. In the current study we present a design of segregated lines based on categories of passengers. The results indicate that by designing a proper category in combination with novel technology is possible to sweat the assets up to values of 2 digits. As a proof of concept, we present a real-case study of an area within an airport in Mexico.
| Original language | English |
|---|---|
| Title of host publication | MULTILOG Conference 2019 Conference proceedings |
| Subtitle of host publication | Challenges and Innovative Solutions for Multimodality in Global Transport Networks |
| Editors | Ann G. Wellens, Catya A. Zúñiga Alcaraz |
| Publisher | Facultad de Ingeniería - UNAM (Universidad Nacional Autónoma de México) |
| Pages | 189-194 |
| Publication status | Published - 2019 |
| Event | Multilog Conference 2019: Challengges and Innovative Solutions for Multimodality in Global Transport Networks, - December 12-13, , Huatulco, Mexico Duration: 12 Dec 2019 → 13 Dec 2019 http://www.multilogs.eu/ |
Conference
| Conference | Multilog Conference 2019: Challengges and Innovative Solutions for Multimodality in Global Transport Networks, |
|---|---|
| Country/Territory | Mexico |
| City | Huatulco |
| Period | 12/12/19 → 13/12/19 |
| Internet address |
Fingerprint
Dive into the research topics of 'Design of Selective Lines for Security Filters in Airports and Multimodal Facilities'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver