Abstract
In the TransEET project, experts from various fields collaborate to design STEAM curricular resources. This collaboration is built on the exchange of prototypes within communities whose members possess diverse expertise. This paper reflects on the collaborative design process by analyzing two game-based prototypes, Carrots and Radishes and Geometry Deconstruction, showcasing their evolution through feedback and revisions. The aim is to develop a methodological tool that tracks the impact of the collaborative prototyping process on the prototypes’ evolution. Since the prototypes are digital games, their evolution will be demonstrated by analyzing different game layers through a game-based framework.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the Fourteenth Congress of the European Society for Research in Mathematics Education (CERME14) |
| Editors | Marianna Bosch Casabò, Susana Carreira, Giorgio Bolondi, Michael Gaidoschick, Camilla Spagnolo |
| Place of Publication | Bozen-Bolzano |
| Publisher | Free University of Bozen-Bolzano |
| Number of pages | 8 |
| ISBN (Print) | 9791221086553 |
| Publication status | Published - Feb 2025 |
| Event | CERME 14: 14th Congress of the European Society for Research in Mathematics Education - Faculty of Engineering of the Free University of Bozen-Bolzano, Bolzano, Italy Duration: 4 Feb 2025 → 8 Feb 2025 https://www.cerme14.it/scientific-program/ |
Conference
| Conference | CERME 14 |
|---|---|
| Country/Territory | Italy |
| City | Bolzano |
| Period | 4/02/25 → 8/02/25 |
| Internet address |
Fingerprint
Dive into the research topics of 'Digital game-based mathematics curriculum resources: Methodological reflections on collaborative prototyping'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver