Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Academic › peer-review
| Original language | English |
|---|---|
| Title of host publication | Volume 1 Proceedings DRS LEARNxDESIGN 2021 |
| Subtitle of host publication | Engaging with Challenges in Design Education: 6th International Conference for Design Education Researchers 24-26 September 2021 Jinan | China |
| Editors | Erik Bohemia, Liv Merete Nielsen, Lusheng Pan, Naz A.G.Z. Börekçi, Yang Zhang |
| Publisher | Design Research Society |
| Pages | 232-244 |
| Volume | 1 |
| ISBN (Electronic) | 9781912294435 |
| Publication status | Published - 27 Dec 2021 |
| Event | DRS LEARN X DESIGN 2021 : 6th International Conference for Design Education Researchers | Engaging with Challenges in Design Education - Shandong University of Art & Design, Jinan, China Duration: 24 Sept 2021 → 26 Sept 2021 https://learnxdesign.net/lxd2021/drs2021-learnxdesign |
| Conference | DRS LEARN X DESIGN 2021 |
|---|---|
| Abbreviated title | LxD2021 |
| Country/Territory | China |
| City | Jinan |
| Period | 24/09/21 → 26/09/21 |
| Internet address |
Research output: PhD thesis › Research internal, graduation external