Abstract
Learning by creating qualitative representations is a valuable approach to learning. However, modelling is challenging for students, especially in secondary education. Support is needed to make this approach effective. To address this issue, we explore automated support provided to students while they create their qualitative representation. This support is generated form a reference model that functions as a norm. However, the construction of a reference models is still a challenge. In this paper, we present the reference model that we have created to support students in learning about the melatonin regulation in the context of the biological clock.
Original language | English |
---|---|
Title of host publication | 37th International Workshop on Qualitative Reasoning |
Pages | 6-13 |
Publication status | Published - 19 Oct 2024 |
Event | 37th International Workshop on Qualitative Reasoning - Santiago de Compostella, Spain Duration: 19 Oct 2024 → 19 Oct 2024 https://dwolter.github.io/qr24/ |
Conference
Conference | 37th International Workshop on Qualitative Reasoning |
---|---|
Abbreviated title | QR 2024 |
Country/Territory | Spain |
City | Santiago de Compostella |
Period | 19/10/24 → 19/10/24 |
Internet address |