Abstract
The automatic identification of unstable approaches from flight data by Coumou, Hunink and de Boer. Unstable approaches have been identified as a major risk factor in approach and landing accidents and runway excursions, but hardly ever lead to go-arounds despite strong safety initiatives.
| Original language | English |
|---|---|
| Number of pages | 7 |
| Publication status | Published - 2014 |
| Event | 6th International Conference on Research in Air Transportation - Istanbul Technical University, Istanbul, Turkey Duration: 26 May 2014 → 30 May 2014 |
Conference
| Conference | 6th International Conference on Research in Air Transportation |
|---|---|
| Abbreviated title | ICRAT 2014 |
| Country/Territory | Turkey |
| City | Istanbul |
| Period | 26/05/14 → 30/05/14 |
Fingerprint
Dive into the research topics of 'The automatic identification of unstable approaches from flight data'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver