Abstract
Gepresenteerd op conferentie R&D Management 2016 door Inge Oskam
| Original language | English |
|---|---|
| Number of pages | 12 |
| Publication status | Published - 6 Jul 2016 |
| Event | R&D Management Conference 2016: From science to society: innovation and value creation - Cambridge, United Kingdom Duration: 3 Jul 2016 → 6 Jul 2016 |
Conference
| Conference | R&D Management Conference 2016 |
|---|---|
| Country/Territory | United Kingdom |
| City | Cambridge |
| Period | 3/07/16 → 6/07/16 |
Fingerprint
Dive into the research topics of 'The interaction between business modelling and networking across the life cycle of eco-sustainable innovations'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver