Abstract
Presentatie op het EEVC congres waarin het gebruik van oplaadinfrastructuur in de G4 wordt vergeleken aan de hand van verschillende Kritieke Prestatie Indicatoren (EN).
| Original language | English |
|---|---|
| Number of pages | 19 |
| Publication status | Published - 2015 |
| Event | European Battery, Hybrid & Fuel Cell Electric Vehicle Congress - Brussels, Belgium Duration: 2 Dec 2015 → 4 Dec 2015 |
Conference
| Conference | European Battery, Hybrid & Fuel Cell Electric Vehicle Congress |
|---|---|
| Abbreviated title | EEVC |
| Country/Territory | Belgium |
| City | Brussels |
| Period | 2/12/15 → 4/12/15 |
Fingerprint
Dive into the research topics of 'Utilization of public charging infrastructure: benchmark of 4 major cities and metropolitan area in the Netherlands'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver